Entry List
Non-Member Registration
6 entries
A Class - (BMW or MINI only)
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 143 | A | Park Ridge, IL | |||
| 429 | A | Glendale Heights, IL | |||
| 698 | C Craig Jesseman | A | Aurora, IL |
C Class - (BMW or MINI only)
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 61 | C | Naperville, IL |
E Class - Open Mfr. & Modification - Street Tire
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 776 | E | Schaumburg, IL |
Ladies Class - E Class Car
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 176 | N Nicole Vanderhill | LE | Aurora, IL |
Member Registration
54 entries
AA Class - (BMW or MINI only)
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 36 | E Edward Graff | AA | Woodridge, IL | 11/10s racing | |
| 75 | AA | Buffalo Grove, IL | |||
| 80 | AA | Batavia, IL | |||
| 315 | AA | Aurora, IL | |||
| 316 | AA | Elmhurst, IL | elahome.com | ||
| 471 | AA | Elgin, IL | Pinot’s Palette - St. Charles | ||
| 572 | AA | Mokena, IL | |||
| 877 | I Ilia Panov | AA | Libertyville, IL |
A Class - (BMW or MINI only)
13 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 5 | A | Lombard, IL | |||
| 7 | B Benjamin Rogut | A | Addison, IL | 7th Gear Auto Repair | |
| 26 | D Damian Pipala | A | Chicago, IL | ||
| 42 | K Kelsey Watts | A | West Chicago, IL | ||
| 60 | A | Arlington Heights, IL | |||
| 96 | V Vasil Lalov | A | Chicago, IL | https://mozakgroup.com | |
| 106 | M Matt Farnsworth | A | Hawthorn Woods, IL | ||
| 184 | M Mike Tomei | A | Hoffman Estates, IL | ||
| 321 | J John Hu | A | Chicago, IL | ||
| 400 | A | Bartlett, IL | |||
| 431 | H Howard McAllister | A | Park Ridge, IL | ||
| 769 | A | West Chicago, IL | |||
| 998 | A | Elmhurst, IL |
B Class - (BMW or MINI only)
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | B | Pleasant Prairie, WI | |||
| 22 | B | Chicago, IL | |||
| 35 | C Christian Hamielec | B | Park Ridge, IL | Mom and Dad | |
| 56 | A Andre Sneed | B | Bartlett, IL | ||
| 81 | S Stephen Gerber | B | Wilmette, IL | ||
| 135 | A Alexander Kahl | B | Chicago, IL | ||
| 201 | A Alex Filonenko | B | Long Grove, IL | ||
| 419 | B | Buffalo Grove, IL | |||
| 421 | B | Naperville, IL |
C Class - (BMW or MINI only)
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | C | Bartlett, IL | |||
| 18 | R Randall Everson | C | HOFFMAN ESTATES, IL | ||
| 21 | D Dimitre Dimitrov | C | Morton Grove , IL | ||
| 47 | C | Elgin, IL | |||
| 112 | G George Dimitrov | C | Morton Grove , IL | ||
| 210 | M Michael Tetrick | C | Deerfield, IL |
E Class - Open Mfr. & Modification - Street Tire
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | B Bryan Tippens | E | Oregon, WI | Nowwerks, Sports Optical - Denver | |
| 71 | N Nick Trnka | E | Batavia, IL | ||
| 99 | E | DES PLAINES, IL | New Balance | ||
| 114 | E | Chicago, IL | |||
| 164 | R Rob Dufault | E | lake Bluff, IL | ||
| 172 | E | Schaumburg, IL | |||
| 255 | M Marcus Nguyen | E | Glendale heights, IL | ||
| 352 | T Ted Juern | E | Des Plaines, IL | ||
| 363 | S Scott Fristrom | E | Glendale Heights, IL | Bebop Racing | |
| 511 | E | Schaumburg , IL | Bartzos | ||
| 523 | E | Aurora, IL | AMS Performance |
Ladies Class - AA Car (BMW or MINI only)
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 64 | LAA | West Chicago, IL | 11/10ths racing |
Ladies Class - B Car (BMW or MINI only)
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 412 | Y Yara Zolotukhina | LB | Chicago, IL |
Ladies Class - C Car (BMW or MINI only)
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 188 | LC | Glen Ellyn, IL |
Ladies Class - E Class Car
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | A Ashley Chin | LE | Park Ridge, IL | ||
| 606 | LE | Arlington Heights, IL | |||
| 800 | N Nicky Morris | LE | Oregon, WI | Nowwerks LLC/ Sports Optical |
I Class-SCCA Index-Provide SCCA class in PAX field
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 814 | I | Batavia, IL |