Entry List
AX
62 entries
A: 100+ Points
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 906 | A | Nashua, NH |
B: 80-99 Points
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | K Kevin Bradshaw | B | Hollis, NH | ||
| 45 | N Nick DePasquale | B | Tyngsboro, MA | ||
| 72 | J Jacky Chu | B | Arlington, MA | ||
| 92 | S Shelly Thomas | B | Salem, MA | ||
| 112 | M Marcos DaFonseca | B | Newton Lower Falls, MA | ||
| 207 | R Ralph Zajac | B | Worcester, MA | ||
| 300 | B | Boston, MA | |||
| 722 | B | Sandwich, MA | Signs of Success Racing | ||
| 808 | B | Taunton, MA |
C: 60-79 Points
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 62 | C | Franklin, MA | Buckley Racing Photos, Wile Motorsport | ||
| 97 | C Cole Horgan | C | Charlestown, MA | ||
| 279 | G Gregory White | C | Boxford, MA | ||
| 339 | C | Nashua, NH | |||
| 418 | K Ken Goldenberg | C | stoneham, ma | ||
| 429 | R Robert Dandaraw | C | Chelmsford, MA | ||
| 555 | C | Charlestown , MA |
D: 40-59 Points
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 110 | D | Westwood, MA | |||
| 137 | M Matthew Lore | D | Concord, MA | ||
| 232 | D | Andover, MA | |||
| 397 | D | Cambridge, MA | |||
| 410 | D | Westwood, MA |
E: 20-39 Points
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 21 | P Peter Giordano | E | Gloucester, MA | ||
| 27 | S Siyu Cheng | E | Brighton, MA | ||
| 222 | E | Newton, MA | |||
| 224 | R Richard Lewis | E | Sandown, NH | ||
| 323 | B Bob Mendelson | E | Wilmington, MA |
F: 0-19 Points
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 777 | F | Middleton, MA |
G: PAX: SS, AS, BS, FS
13 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | M Mathew Nieman | G (SS) | Newfields, NH | ||
| 28 | T Tara Williams | G (BS) | Jenkintown, PA | ||
| 35 | G (SS) | Shirley, MA | Driving Forward Together | Flute Fixation | ||
| 41 | D Doug DeFonzo | G (AS) | Burlington, MA | ||
| 141 | L Laura Rosen | G (AS) | Waban, MA | ||
| 155 | G (SS) | Shirley, MA | Trigonophobia | ||
| 176 | G (FS) | Shirley, MA | |||
| 281 | G (BS) | Jenkintown, PA | |||
| 404 | G (SS) | Waltham, MA | PROJECT.Devens | ||
| 408 | B Brendan Wong | G (SS) | Newton, MA | PROJECT.Devens | |
| 671 | K Kevin Marzotto | G (AS) | North Easton, MA | ||
| 703 | G Griffin Boedicker | G (SS) | Boston, MA | ||
| 981 | M Michael DePasquale | G (BS) | Rumford, RI |
H: PAX: CS, DS, ES, GS, HS
13 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | C Colin Whelan | H (DS) | Andover, MA | ||
| 22 | H (CS) | Lunenburg , MA | Uma & Mooshu's Catjin Citchen | ||
| 24 | H (HS) | Maynard, ma | |||
| 25 | T Tyler Peyton | H (DS) | Portland, ME | ||
| 85 | H (CS) | Nashua, NH | |||
| 108 | D David DeBenedictis | H (DS) | Westminster, MA | ||
| 129 | H Hyun Soo Jeon | H (GS) | Arlington, MA | ||
| 172 | C Christopher Bourbeau | H (DS) | East Longmeadow, MA | ||
| 247 | S Sean Whelan | H (DS) | Andover, MA | ||
| 251 | J Jim Peyton | H (DS) | Wayland, MA | ||
| 273 | H (GS) | Maynard, MA | |||
| 425 | P Peter A Giordano | H (GS) | Gloucester, MA | ||
| 473 | K Kevin Yang | H (CS) | Boston, MA |
J: Any SCCA Class on Race Tires
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 88 | J (SSP) | Leominster, MA | |||
| 149 | J (ESP) | Boston, MA | Woosta Racing Team |
K: SST, BST, GST, CAM, X, EV, Spec, CSM
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | K (CAMC) | Burlington, MA | Christian Mothers Against Miatas | ||
| 36 | B Benjamin Fretz | K (BST) | Wrentham, MA | n/a | |
| 91 | K (XA) | Nashua, NH | |||
| 133 | D Dana Nicgorski Sr. | K (CAMC) | Salem, MA | Christian Mothers Against Miatas | |
| 595 | C Clay Andrews | K (GST) | Cambridge, MA | ||
| 970 | K (XA) | Boxborough, MA |